Weather data: current torek, 06.01.2009 13:54
Date Time Temp. O. Hum. O. Baro. Rain Wind Direction Direction Dew point Wind chill Wind gust
06.01.2009 13:54 0,4 °C 41 % 1021,71 mbar 0,0 mm 8,6 km/h (2 Bft) N 360 ° -11,3 °C -1,8 °C 17,6 km/h (3 Bft)
06.01.2009 12:54 0,5 °C 41 % 1021,71 mbar 0,0 mm 0,0 km/h (0 Bft) W-NW 302 ° -11,2 °C 0,5 °C 0,0 km/h (0 Bft)
06.01.2009 11:55 0,0 °C 42 % 1022,71 mbar 0,0 mm 22,7 km/h (4 Bft) N-NW 337 ° -11,3 °C -10,8 °C 29,5 km/h (5 Bft)
06.01.2009 10:55 -0,7 °C 42 % 1022,71 mbar 0,0 mm 19,8 km/h (3 Bft) W-NW 291 ° -12,0 °C -10,4 °C 21,2 km/h (4 Bft)
06.01.2009 09:55 -1,6 °C 43 % 1022,71 mbar 0,0 mm 20,5 km/h (4 Bft) N-NW 340 ° -12,5 °C -11,9 °C 27,4 km/h (4 Bft)
06.01.2009 08:55 -1,5 °C 41 % 1022,71 mbar 0,0 mm 19,1 km/h (3 Bft) N-NW 329 ° -13,0 °C -11,1 °C 24,1 km/h (4 Bft)
06.01.2009 07:55 -1,4 °C 40 % 1021,71 mbar 0,0 mm 24,1 km/h (4 Bft) NW 309 ° -13,2 °C -13,3 °C 32,4 km/h (5 Bft)
06.01.2009 06:55 -1,4 °C 38 % 1021,71 mbar 0,0 mm 24,1 km/h (4 Bft) NW 313 ° -13,8 °C -13,3 °C 30,2 km/h (5 Bft)
06.01.2009 05:55 -1,2 °C 41 % 1021,71 mbar 0,0 mm 12,2 km/h (2 Bft) E-SE 109 ° -12,7 °C -6,5 °C 16,2 km/h (3 Bft)
06.01.2009 04:55 -1,1 °C 41 % 1020,71 mbar 0,0 mm 13,0 km/h (3 Bft) N-NE 20 ° -12,6 °C -7,0 °C 19,8 km/h (3 Bft)
06.01.2009 03:55 -0,6 °C 40 % 1020,71 mbar 0,0 mm 12,2 km/h (2 Bft) NE 42 ° -12,5 °C -5,8 °C 16,9 km/h (3 Bft)
06.01.2009 02:55 -0,4 °C 40 % 1020,71 mbar 0,0 mm 7,9 km/h (2 Bft) E 91 ° -12,3 °C -2,0 °C 12,2 km/h (2 Bft)
06.01.2009 01:55 0,0 °C 39 % 1020,71 mbar 0,0 mm 14,8 km/h (3 Bft) SE 124 ° -12,3 °C -6,9 °C 15,5 km/h (3 Bft)
06.01.2009 00:55 0,2 °C 38 % 1020,71 mbar 0,0 mm 9,4 km/h (2 Bft) E 80 ° -12,4 °C -2,7 °C 18,4 km/h (3 Bft)
06.01.2009 00:00 0,2 °C 36 % 1020,71 mbar 0,0 mm 13,3 km/h (3 Bft) N 353 ° -13,1 °C -5,7 °C 20,5 km/h (4 Bft)
_ Min-Time 09:16 00:00 01:26 - 00:20 - - 06:45 09:12 00:20
Minimum _ -1,9 °C 36 % 1019,71 mbar - 0,0 km/h (0 Bft) - - -14,2 °C -16,7 °C 0,0 km/h (0 Bft)
_ Max-Time 12:43 09:33 09:12 00:00 09:12 - - 12:35 12:54 11:49
Maximum _ 0,5 °C 43 % 1023,71 mbar 0,0 mm 32,4 km/h
N-NW (5 Bft)
- - -11,0 °C 0,5 °C 48,6 km/h
W-NW (6 Bft)
Average _ -0,7 °C 40 % 1021,61 mbar #0,0 mm 15,6 km/h (3 Bft) NW - -12,5 °C -7,7 °C 20,8 km/h (4 Bft)